wiki:bild_britische_inseln
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
Nächste Überarbeitung | Vorherige Überarbeitung | ||
wiki:bild_britische_inseln [2025/03/15 05:59] – angelegt norbert | wiki:bild_britische_inseln [2025/09/11 05:14] (aktuell) – norbert | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | ====== Das Bild der Britischen Inseln | + | ====== Das Bild der Britischen Inseln ====== |
→ [[wiki: | → [[wiki: | ||
Zeile 26: | Zeile 26: | ||
* '' | * '' | ||
* '' | * '' | ||
- | * '' | ||
* '' | * '' | ||
* Νικάνδρος Νουκίος, | * Νικάνδρος Νουκίος, | ||
* '' | * '' | ||
* '' | * '' | ||
- | * '' | ||
- | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
Zeile 39: | Zeile 36: | ||
* '' | * '' | ||
* '' | * '' | ||
- | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
- | * '' | ||
* '' | * '' | ||
* S. XVII-XX: Some studies of the English in Italy: To the year 1000; To the year 1300; 14th century; 15th century; 16th century; in Genera | * S. XVII-XX: Some studies of the English in Italy: To the year 1000; To the year 1300; 14th century; 15th century; 16th century; in Genera | ||
Zeile 50: | Zeile 45: | ||
* '' | * '' | ||
* '' | * '' | ||
- | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
Zeile 58: | Zeile 52: | ||
* '' | * '' | ||
* '' | * '' | ||
+ | |||
+ | ===== Irland ===== | ||
+ | |||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * Sir William Brereton (1635) | ||
+ | * François de La Boullaye le Gouz (1944) | ||
+ | * Albert Jouvin de Rochefort (1666/ | ||
+ | * Thomas Dingley (1681) | ||
+ | * Sir Paul Rycaut (1686) | ||
+ | * John Stevens (1689-1691) | ||
+ | * Rowland Davies (1690) | ||
+ | * John Dunton (1698) | ||
+ | * Samuel Molyneux (1708, 1709) | ||
+ | * H. Stalderwijk and Gislenus Priem (1716) | ||
+ | * Aubry de la Mottraye (1729) | ||
+ | * John Loveday (1732) | ||
+ | * Isaac Butler (1744) | ||
+ | * Richard Pococke (1752 & 1758) | ||
+ | * Edward Willes (1759 & 1760?, 1761 & 1762?) | ||
+ | * Samuel Derrick (1760) | ||
+ | * James Boswell (1769) | ||
+ | * Richard Twiss (1775) | ||
+ | * Thomas Campbell (1775) | ||
+ | * Jabez Fisher (1776) | ||
+ | * Mark Elstob (1776) | ||
+ | * Arthur Young (1776 & 1777) | ||
+ | * Gabriel Beranger (1779) | ||
+ | * Anonymus (1780) | ||
+ | * X.Z. (1782) | ||
+ | * Johan Meerman (1784) | ||
+ | * Marc de Bombelles (1784) | ||
+ | * Anonymus (1788) | ||
+ | * Daniel Beaufort (1788) | ||
+ | * Pierre Nicolas Chantreau (1789) | ||
+ | * Charles Topham Bowden (1790) | ||
+ | * Charles Étienne Coquebert de Montbret (1791) | ||
+ | * Anonymus (1791) | ||
+ | * Edward Daniel Clarke (1791) | ||
+ | * Charles Abbot (1792) | ||
+ | * ... O' | ||
+ | * J.W. (1794) | ||
+ | * Chevalier de Latocnaye (1796 und 1797) | ||
+ | * John Harden (1797) | ||
+ | * George Holmes (1797) | ||
+ | * William Savery (1797-8) | ||
+ | * Abu Taleb ibn Muhammad Khan (1799-1800) | ||
+ | * Marc-Auguste Pictet (1801) | ||
+ | * Samuel Burdy (1802) | ||
+ | * Anonymus (1804) | ||
+ | * John Carr (1805) | ||
+ | * Richard Colt Hoare (1806) | ||
+ | * Humphry Davy (1806) | ||
+ | * Johann Friedrich Hering (1806-1807) | ||
+ | * James Hall (1807) | ||
+ | * W.P. (1807?) | ||
+ | * Joseph Woods (1809) | ||
+ | * Lewis Dillwyn (1809) | ||
+ | * Anonymus (1809) | ||
+ | * John Gamble (1810 & 1812 & 1818) | ||
+ | * William Reed (1810) | ||
+ | * John Bernard Trotter (1812) | ||
+ | * John Christian Curwen (1813) | ||
+ | * John Alexander Staples (1813-1814) | ||
+ | * Anne Plumptre (1814 & 1815) | ||
+ | * John Bernard Trotter (1814 & 1817) | ||
+ | * Andrew Bigelow (1817) | ||
+ | * John Gough (1817) | ||
+ | * John Griscom (1819) | ||
+ | * Édouard de Montulé (1821) | ||
+ | * Thomas Reid (1822) | ||
+ | * Thomas Moore (1823) | ||
+ | * Anonymus (1824) | ||
+ | * James Glassford (1824) | ||
+ | * Nathaniel Hazeltine Carter (1825) | ||
+ | * Anonymus (1827) | ||
+ | * Prince Hermann von Pückler-Muskau (1828) | ||
+ | * Charles de Montalembert (1830) | ||
+ | * Henry Hill (1831) | ||
+ | * Maria Edgeworth (1833) | ||
+ | * Henry Inglis (1834) | ||
+ | * Jules Michelet (1834) | ||
+ | * Robert Graham (1835) | ||
+ | * Alexis de Tocqueville (1835) | ||
+ | * Jonathan Binns (1835) | ||
+ | * Friedrich von Raumer (1835) | ||
+ | * John Barrow (1835) | ||
+ | * George Farquhar Graeme Mathison (1835) | ||
+ | * Karl von Hailbronner (1836) | ||
+ | * Baptist Wriothesley Noel (1836) | ||
+ | * Wilbur Fisk (1836) | ||
+ | * Robert Graham (1836) | ||
+ | * J.K. (1836) | ||
+ | * Fanny W. Hall (1836) | ||
+ | * Jonathan Binns (1836) | ||
+ | * Charlotte Elizabeth Tonna (1837) | ||
+ | * Pierre Étienne Denis Leduc (1837) | ||
+ | * Caesar Otway (1838) | ||
+ | * Robert Graham (1838) | ||
+ | * William Makepeace Thackeray (1842) | ||
+ | * John Price Durbin (1842) | ||
+ | * Johann Georg Kohl (1842) | ||
+ | * Jacob Venedey (1843) | ||
+ | * James Johnson (1843) | ||
+ | * Charles Victor Prévôt, Vicomte d' | ||
+ | * John Mitchell (1843) | ||
+ | * Amédée Pichot (1844) | ||
+ | * Catherine M. O' | ||
+ | * James Grant (1844) | ||
+ | * John O' | ||
+ | * Asenath Nicholson (1844-1845) | ||
+ | * John Jay Smith (1845) | ||
+ | * Lydia Jane Fisher (1845) | ||
+ | * John O' | ||
+ | * Thomas Campbell Foster (1845-1846) | ||
+ | * Theresa Cornwallis West (1846) | ||
+ | * Lord John Manners (1846) | ||
+ | * Asenath Nicholson (1846-1848) | ||
+ | * Alexander Somerville (1847) | ||
+ | * William Bennett (1847) | ||
+ | * R. Barclay Fox (1847) | ||
+ | * John East (1847) | ||
+ | * William Stevens Balch (1848) | ||
+ | * Michael Doheny (1848) | ||
+ | * Daniel Foley (1848-1849) | ||
+ | * Spencer Timothy Hall (1849) | ||
+ | * Thomas Carlyle (1849) | ||
+ | * John Gregg (1849) | ||
+ | * Sir James Caird (1849) | ||
+ | * George Preston White (1849) | ||
+ | * William Tighe Hamilton (1850) | ||
+ | * Sidney Godolphin Osborne (1850) | ||
+ | * Archibald G. Stark (1850) | ||
+ | * John Hervey Ashworth (1850 & 1851?) | ||
+ | * Horace Greeley (1851) | ||
+ | * Sir John Forbes (1852) | ||
+ | * Sir Francis Bond Head (1852) | ||
+ | * Edward Francis Collins (1852) | ||
+ | * Frederick Gale (1852?) | ||
+ | * Nassau Senior (1852) | ||
+ | * Napoléon Roussel (1853) | ||
+ | * George Foxcroft Haskins (1854?) | ||
+ | * James Bury (1854-1857? | ||
+ | * John Eliot Howard (1855) | ||
+ | * George William Asplen (1857) | ||
+ | * Louis Énault (1857) | ||
+ | * Samuel Reynolds Hole (1858) | ||
+ | * Julius Rodenberg (1858) | ||
+ | * William Irvine (1859) | ||
+ | * Jacques Boucher de Perthes (1860) | ||
+ | * Henry Coulter (1861-1862) | ||
+ | * Jean Charles Benjamin Poisson (1862) | ||
+ | * Nassau Senior (1862) | ||
+ | * William Whittaker Barry (1865) | ||
+ | * Daniel Frans van Alphen (1867) | ||
+ | * William O' | ||
+ | * Anonymus (1870) | ||
+ | * Sir Adolphe Basile Routhier (1875) | ||
+ | * James Montgomery Bailey (1875?/ | ||
+ | * Joel Cook (1878) | ||
+ | * James Hack Tuke (1880) | ||
+ | * James Leigh Joynes (1882) | ||
+ | * William Henry Hall (1883) | ||
+ | * Silas R. Coburn (1883) | ||
+ | * Alexander Innes Shand (1884) | ||
+ | * Henry Spenser Wilkinson (1886) | ||
+ | * H. Saint-Thomas (1886) | ||
+ | * Wilfrid Scawen Blunt (1886, 1887 & 1888) | ||
+ | * Edmond de Mandat-Grancey (1886) | ||
+ | * Pierre Julien Hamard (1886) | ||
+ | * Dinah Maria Craik (1886) | ||
+ | * Matthew Woods (1887) | ||
+ | * William Henry Hurlbert (1888) | ||
+ | * Jules Paul Tardivel (1888) | ||
+ | * Marie-Anne de Bovet (1889) | ||
+ | * William Alexander Abram (1890) | ||
+ | * Charles Legras (1897) | ||
+ | * Albert LeRoy Bartlett (1898) | ||
+ | * Jan Baziel Martens (1898) | ||
+ | * Clifton Johnson (1900?) | ||
+ | * F.J. Lardeur (1900 or 1901) | ||
+ | * Samuel Gamble Bayne (1902) | ||
+ | * Charles Schindler (1902) | ||
+ | * Anatole Le Braz (1905) | ||
+ | * Michael Myers Shoemaker (1906 & 1907) | ||
+ | * William Alexander Houston Collisson (1906-1907) | ||
+ | * Plummer Flippen Jones (1906/ | ||
+ | * Rudolf Trebitsch (1907) | ||
+ | * Fobert Lynd (1909?) | ||
+ | * Mrs Stanley Gardiner (1910) | ||
+ | * Burton Egbert Stevenson (1913) | ||
+ | * Richard Arnold Bermann (1913) | ||
+ | * Pierre Batiffol (1916) | ||
+ | * Eric Gill (1919) | ||
+ | * Ibrahim Rashad (1919) | ||
+ | * Ricardo Baeza (1920) | ||
+ | * Wilfrid Ewart (1921) | ||
+ | * Harold Speakman (1924) | ||
+ | * Pierre Frédérix (1929) | ||
+ | * John Gibbons (1929?) | ||
+ | * Henry Vollam Morton (1930?) | ||
+ | * John J. Welsh (1930) | ||
+ | * Jan and Cora Gordon (1931) | ||
+ | * Sean O' | ||
+ | * L.T.C. Rolt (1946) | ||
+ | * John Wood (1946) | ||
+ | * S.P.B. Mais (1947) | ||
+ | * Charles Graves (1948) | ||
+ | * S.P.B. Mais (1948) | ||
+ | |||
+ | ===== Schottland ===== | ||
+ | |||
* '' | * '' | ||
* Edward I. (1295) | * Edward I. (1295) | ||
Zeile 83: | Zeile 293: | ||
* Thomas Kirke (1679) | * Thomas Kirke (1679) | ||
* Thomas Morer (1689) | * Thomas Morer (1689) | ||
+ | * '' |
wiki/bild_britische_inseln.1742018374.txt.gz · Zuletzt geändert: von norbert