wiki:literaturliste_reisesammlungen
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
wiki:literaturliste_reisesammlungen [2025/07/30 02:32] – norbert | wiki:literaturliste_reisesammlungen [2025/07/31 14:53] (aktuell) – [Ab dem 19. Jahrhundert] norbert | ||
---|---|---|---|
Zeile 3: | Zeile 3: | ||
→ [[literaturliste_bibliographien# | → [[literaturliste_bibliographien# | ||
+ | ===== Ab dem 16. Jahrhundert ===== | ||
+ | |||
+ | * **1504** '' | ||
+ | * **1507** '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * **1508−1518? | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * **1532/ | ||
+ | * **1534** //Die New || welt, der landschaf=||ten vnnd Jnsulen, so || bis hie her allen Altweltbeschrybern vnbekant/|| Jungst aber von den Portugalesern vnnd Hispaniern jm Nider=||genglichen Meer herfunden ... || Do bey findt man auch hie den vrsprung vnd || altherkummen der Fürnembsten Gwaltigsten Völcker der Alt=||bekanten Welt ...// || Übersetzung des vorgenannten Werkes ins Deutsche von Michael Herr. [6], 242[=252] Bl. Ill. (Holzschn.) Straßburg 1534: Georg Ulricher. [[ http:// | ||
+ | * **1550-1559** '' | ||
+ | * // Primo volume delle nauigationi et viaggi nel qual si contiene la descrittione dell' | ||
+ | * //Secondo volume delle navigationi et viaggi: nel quale si contengono l' | ||
+ | * //Terzo volvme delle navigationi et viaggi, nel qvale si contengono le nauigationi al Mondo Nuouo ... fatte da Don Christoforo Colombo ..., detto hora le Indie occidentali, | ||
+ | * **1582−1600** '' | ||
+ | * **1582**: //Divers Voyages Touching the Discoverie of America and the Ilands Adjacent unto the Same, Made First of All by Our Englishmen and Afterwards by the Frenchmen and Britons: With Two Mappes Annexed Hereunto. London: [Thomas Dawson] for T. Woodcocke.// | ||
+ | * Reprint 1850: '' | ||
+ | * **1584** //A Particuler Discourse Concerninge the Greate Necessitie and Manifolde Commodyties That Are Like to Growe to This Realme of Englande by the Westerne Discoueries Lately Attempted, Written in the Yere 1584.// s.l., s.n. | ||
+ | * Reprint 1993: '' | ||
+ | * **1589** //The Principall Navigations, | ||
+ | * Reprint 1965: //The Principall Navigations Voiages and Discoveries of the English Nation ...//\\ Imprinted at London, 1589: A Photo-Lithographic Facsimile with an Introduction by David Beers Quinn and Raleigh Ashlin Skelton and with a New Index by Alison Quinn (=Hakluyt Society, Extra Ser., 39a, 39b). 2 Bände. Cambridge: Cambridge University Press for Hakluyt Society & Peabody Museum of Salem. | ||
+ | * '' | ||
+ | * Reprint 1903–1905: | ||
+ | * **1584** '' | ||
+ | * '' | ||
+ | * '' | ||
+ | |||
+ | ===== Ab dem 17. Jahrhundert ===== | ||
+ | |||
+ | * **1590−1634** //'' | ||
+ | * 1590 1: '' | ||
+ | * 1591 2: Brevis narratio eorum quae in Florida Americæ provicia Gallis acciderunt | ||
+ | * 1592 3: Memorabile provinciæ Brasiliae historiam | ||
+ | * 1594 4: Sive, insignis & admiranda historia de reperta primùm Occidentali India à Christophoro Columbo anno MCCCCXCII | ||
+ | * 1595 5: Nobilis & admiratione plena Hieronymi Bezoni | ||
+ | * 1596 6: Sive historiae ab Hieronymo B~ezono ... illas Peruani | ||
+ | * 1599 7: Verissima et iucundissima descriptio præciparum quarundum Indiæ regionum & insularum | ||
+ | * 1599 8: Contenens primo, descriptionem trium itinerum ... Francisci Draken ... Iohanne Hauckens ... Thomae candisch ... Gualtheri Ralegh | ||
+ | * 1602 9: Qua de ratione elementorum ... | ||
+ | * 1619 10. Qua continentur I. Due navigationes Dn. Amerigo Vespucci, II. Solida narratio de moderno provinciæ Virginiae, III. Vera description Novae Angliae | ||
+ | * 1619 11: Seu descriptio admirandi itineris a Guillielmo Schouten Hollando peracti | ||
+ | * 1624 12: Novi orbis pars duodecima, sive descriptio Indiae Occidentalis, | ||
+ | * 1624 13: Decima tertia pars historiae Americanae, quae continet exactam et accuratum descriptionem | ||
+ | * **1598−1650** //Sammlung von sechs und zwanzig Schiffahrten in verschiedenen Länder, durch Levinum Hulsium, seine Wittwe und seine Erben, aus dem Holländischen ins Deutsche übersetzt und mit allerhand Anmerkungen versehen.// | ||
+ | * Erste Schiffart In die Orientalische Indien / So die Holländische Schiff / Martio 1595. außgefahren / und im Augusto 1597./ verzicht | ||
+ | * Ander Schiffart In die Orientalische Indien | ||
+ | * Warhafftige Relation der dreyen newen vnerhörten seltzamen Schiffart | ||
+ | * Vierdte Schiffart Warhaffte Historien Einer Wunderbaren Schiffart Welche Ulrich Schmidel von Straubing gethan | ||
+ | * Die Fünffte Kurtze Wunderbare Beschreibung Deß Goldreichen Königreichs Guianae | ||
+ | * Sechste Theil kurtze Warhafftige Relation vnd beschreibung der wunderbarsten vier Schiffarten | ||
+ | * Siebende Schiffahrt in das Goldreiche Königreich Guineam | ||
+ | * Achte Schiffart oder kurze Beschreibung etlicher Reysen | ||
+ | * Neundte Schiffart in Ost-Indien | ||
+ | * Zehende Schiffart oder Reyse der Holländer und Seeländer in OstIndien | ||
+ | * Eylffte Schiffart oder Kurtze Beschreibung einer Reyse so von den Holländern vnd Seeländern verrichtet worden | ||
+ | * Eylffter Schiffart ander Theil Oder kurtzer Verfolg und Continuirung der Reyse | ||
+ | * Zwölffte Schiffahrt Oder Kurtze Beschreibung der Newen Schiffahrt gegen NordOsten | ||
+ | * Dreyzehente Schiffahrt Darinnen Ein Warhafftiger und Gründtlicher Bericht von dem itzigen Zustandt der Landtschafft Virginien | ||
+ | * Viertzehende Schiffart Oder Gründliche und warhaffte Beschreibung deß Neuwen Engellandts | ||
+ | * Fünffzehende Schiffart | ||
+ | * Sechzehnte Schifffahrt Journal Oder Beschreibung der wunderbaren Reise Wilhelm Schouten von Hoorn in Holland verichtet | ||
+ | * Die Siebenzehende Schiffart | ||
+ | * Achtzehender Theil der Newen Welt | ||
+ | * Die neuntzehende Schiffarth inhaltendt Fünff Schiffarthen Samuel Brauns | ||
+ | * Zwanzigste Schiffahrt oder Gründliche vnd sattsame Beschreibung deß Newen Engellands | ||
+ | * Die ein und zwantzigste Schifffahrt oder gruendliche und umbständliche fernere Beschreibung der vollkomnesten Landtschafft Brasilien | ||
+ | * Die Zwey vnd Zwantzigste Schiffart Das ist Historische Eygentliche Beschreibung der Gewaltigen Mächtigen Schiffahrt | ||
+ | * Die drey und zwantzigste Schiffahrt Eygentliche unnd außführliche Beschreibung der Reyse nach der Insel Malta | ||
+ | * Die vier vnd zwantzigste Schiffahrt | ||
+ | * Die fünff vnd zweyntzigste Schifffahrt Nach dem Königreich Chili in West-Jndien | ||
+ | * Die XXVI. Schiff-Fahrt Beschreibung einer höchst-mühseligen vnd gantz gefährlichen Reyse | ||
+ | * **1625** '' | ||
+ | * Reprint 1905–1907: | ||
+ | * **1664** '' | ||
+ | * 1: [12]; xxv, [1]; 52; 26, 17-29, 26-40; 12; 80; 6, 9-30; 24; 35, [1]; 56 p., [14] leaves of plates (5 double, 1 double folded) | ||
+ | * Relation des Cosaques, avec la Vie de Kmielniski tirée d'un manuscrit | ||
+ | * Relation des Tartares du Crim, des Nogais, des Circasses, & des Abasses, / par Iean de Lucca; traduite d'un manuscrit italien, auec quelques notes d'un gentil-homme polonois qui a esté long-temps esclave dans le pays | ||
+ | * Relation de la Colchide, ou Mengrelie, / [by Arcangelo Lamberti] traduite de l' | ||
+ | * Informatione della Georgia / di Pietro della Valle; tirée d'un manuscrit | ||
+ | * Oraison funebre de Sitti Maani sa femme, qu'il recita luy-mesme | ||
+ | * Voyage / d' | ||
+ | * Extrait de la Relation de l' | ||
+ | * Relation de la prise de l'isle Formosa par les Chinois, le 5. iuillet 1661 | ||
+ | * Relation de la cour du Mogol, / par le capitaine Havvkins; traduite de l' | ||
+ | * Memoires / de Thomas Rhoë, ambassadeur du Roy d' | ||
+ | * Voyage / d' | ||
+ | * Description des plantes & des animaux des Indes Orientales / par Cosmas Monachos, autrement Indopleustes; | ||
+ | * Les climats alhend & alsend de la geographie d' | ||
+ | * Relation des antiquitez de Persepolis, traduite d' | ||
+ | * Commencement d'un liure des Chaldéens de Bassora, autrement appellez les Chrestiens de S. Iean, écrit en caracteres tres-anciens non encore veus [sic] en Europe, auec l' | ||
+ | * Relations des royaumes de Golconda, Tannassari, Arecan, / par Vvillem Methold, president de la Compagnie angloise; traduite de l' | ||
+ | * Relation / de Vvilliamson Floris du Golphe du Bengale; traduite de Purchas | ||
+ | * Relation du royaume du Siam / par Schouten, traduite de Hollandois | ||
+ | * Voyage aux Indes Orientales / de Bontekoë; traduit aussi de Hollandois | ||
+ | * Decouuerte de la Terre Australe; traduite aussi de la langue hollandoise, | ||
+ | * Routier des Indes Orientales / par Aleixo da Motta, cosmographo Morda Carrera das Indias; traduit d'un manuscrit portugais | ||
+ | * Description des pyramides d' | ||
+ | * 2: [12]; 60; 20; 128; 16; 40; 44, 47-48; 4; 30 p., [31] leaves of plates (1 single folded, 9 double, and 6 double folded | ||
+ | * Relation de l' | ||
+ | * Discovrs sur le profiet svr les auantages que la Compagnie hollandoise des Indes Orientales pourroit tirer du commerce du Iapon, si elle auoit la liberté de trafiquer à la Chine / par Leonard Camps, traduit de l' | ||
+ | * Rovtier povr la navigation des Indes Orientales, avec la description des isles, barres, entrées de ports, & basses ou banes, dont la connoissance est necessaire aux pilotes / par Aleixo da Motta | ||
+ | * Tres-humble remonstrance / qve Francois Pelsart, principal facteur de la Compangie hollandoise des Indes Orientales, presente aux directeurs de cette mesme Compagnie, sur le sujet de leur commerce en ces quartiers là ... | ||
+ | * Memoires dv voyage avx Indes Orientales / dv General Beavliev, dressés par luy-mesme | ||
+ | * Relation des isles Philipines, / faite par vn religieux qui y a demeuré 18. ans | ||
+ | * Relation de la grande isle de Mindinao, et la conqueste qu'en fait les Espagnols | ||
+ | * Relation des isles Philippines / faite par l' | ||
+ | * Memoire pour le commerce des isles Philipines / par Don Iuan Grau y Montfalcon, procureur general des isles Philipines | ||
+ | * Relation de l' | ||
+ | * Recit de la persecution des Chrestiens du Iapon. / Par Reyr Gysbertz, traduit de l' | ||
+ | * Relation de la découuerte de la terre d'Eso, au nord du Iapon. Tradvite de l' | ||
+ | * Briefve relation de la Chine, et de la notable conversion des personnes royales de cet estat. / Faicte par le tres-R.P. Michel Boym de la Compagnie de Iesvs ... | ||
+ | * Flora sinensis. Ov Traité des flervs [sic] des frvits, des plantes, et des animavx particuliers à la Chine. / Par le R.P. Michel Boym Iesuite | ||
+ | * '' | ||
+ | |||
+ | |||
+ | ===== Ab dem 18. Jahrhundert ===== | ||
+ | |||
+ | * **1703-1710** '' | ||
+ | * 1725 1: [2] Bl., 436 S., [5] Bl., [8] gef. Bl. [[https:// | ||
+ | * 1725 2: [2] Bl., 340 S., [8] Bl., [6] gef. Bl. [[https:// | ||
+ | * 3: [2] Bl., 484 S., [9] Bl., [11] gef. Bl. [[https:// | ||
+ | * 4: [1] Bl., 425 S., [5] Bl., [3] gef. Bl. [[https:// | ||
+ | * 5: [2] Bl., 437 S., [6] Bl., [6] gef. Bl. [[https:// | ||
+ | * 6: [1] Bl., 434 S., [7] Bl., [2] gef. Bl. [[https:// | ||
+ | * 7: [2] Bl., 582 S., [16] Bl., [4] gef. Bl. [[https:// | ||
+ | * 8: [1] Bl., 421 S., [3] Bl., [4] gef. Bl. [[https:// | ||
* **1705** '' | * **1705** '' | ||
* 1: [12], LXVII, [1], 862, [14] S. [18] Tafeln | * 1: [12], LXVII, [1], 862, [14] S. [18] Tafeln | ||
* 2: [6], 928, 56, [12] S., [7] Tafeln: Ill., Portraits, Karten | * 2: [6], 928, 56, [12] S., [7] Tafeln: Ill., Portraits, Karten | ||
- | * Ausgabe **1744**: ... Consisting of above six hundred of the most authentic writers ... Now carefully revised, with large additions, and Continued down to the Present Time ... [[https:// | + | * Ausgabe **1744**: ... Consisting of above six hundred of the most authentic writers ... Now carefully revised, with large additions, and Continued down to the Present Time ... [[https:// |
- | * **1747-1774** '' | + | * **1708--1710** '' |
+ | * 1709 Band 1: darin mit je eigenem Titelblatt, eigener Seitenzählung und eigenem Index: | ||
+ | * 1.1: //The discovery and conquest of the Molucco and Philippine Islands.// | ||
+ | * 1.2: //A new voyage to Carolina// | ||
+ | * 1.3: //The seventeen years travels of '' | ||
+ | * 1710 Band 2: \\ //A view of the universe, or A new collection of voyages and travels into all parts of the world.//\\ With the geography and history of every country ... To be published monthly ... | ||
+ | * 2.1: //The travels of the Jesuits in Ethiopia// | ||
+ | * 2.2: //The travels of the Sieur Mouette, in the kingdoms of Fez and Morocco during his eleven years captivity in those parts//\\ [Originalausgabe: | ||
+ | * 2.3: //The travels of Peter Teixeira from India to Italy by land//\\ [Originalausgabe: | ||
+ | * 2.4: //A voyage to Madagascar, the adjacent islands, and coast of Africk.//\\ By '' | ||
+ | * **1746−1789** '' | ||
+ | * **1747-1774** '' | ||
* 1-7 (1745-47): Thomas Astley: //New General Collection of Voyages & Travels// | * 1-7 (1745-47): Thomas Astley: //New General Collection of Voyages & Travels// | ||
* 1747 1: Reisen nach Ostindien | * 1747 1: Reisen nach Ostindien | ||
Zeile 32: | Zeile 172: | ||
* 14: F.C. de Charlevoix: Allgemeine Geschichte und Beschreibung von Neu Frankreich; worinnen alles dasjenige enthalten ist, was die Entdeckungen und Eroberungen der Franzosen in dem nördlichen America betrifft | * 14: F.C. de Charlevoix: Allgemeine Geschichte und Beschreibung von Neu Frankreich; worinnen alles dasjenige enthalten ist, was die Entdeckungen und Eroberungen der Franzosen in dem nördlichen America betrifft | ||
* **1748-1766** '' | * **1748-1766** '' | ||
- | * **1750-1764** '' | + | * **1750-1764** '' |
* 1, 1750: '' | * 1, 1750: '' | ||
* 2, 1751: '' | * 2, 1751: '' | ||
Zeile 52: | Zeile 192: | ||
* **1763–1796** '' | * **1763–1796** '' | ||
* 1763 1: [2] Bl., 472 S. Tafeln mit Ansichten von Palmyra (2) und Aleppo [[https:// | * 1763 1: [2] Bl., 472 S. Tafeln mit Ansichten von Palmyra (2) und Aleppo [[https:// | ||
- | * 1764 2: [1] Bl., 480 S. Faltkarte (Lauf des Nils), 2 Kupfertafeln, | + | * 1764 2: [1] Bl., 480 S. Faltkarte (Lauf des Nils), 2 Kupfertafeln, |
- | * 1765 3: [6], 532 S. 7 Kupfertafeln, | + | * 1765 3: [6], 532 S. 7 Kupfertafeln, |
- | * 1766 4: [2], 414 S. 4 Kupfertafeln, | + | * 1766 4: [2], 414 S. 4 Kupfertafeln, |
- | * 1767 5: 556 S. 5 Kupfertafeln, | + | * 1767 5: 556 S. 5 Kupfertafeln, |
- | * 1768 6: 516 S. 5 Kupfertafeln, | + | * 1768 6: 516 S. 5 Kupfertafeln, |
- | * 1769 7: 530 S. 6 Kupfertafeln, | + | * 1769 7: 530 S. 6 Kupfertafeln, |
- | * 1770 8: [2], II, 626 S. 1 Kupfertafel, | + | * 1770 8: [2], II, 626 S. 1 Kupfertafel, |
- | * 1771 9: V, 504 S. 1 gefalteter Grundriß von Versailles und Marly\\ Frankreich\\ Woodes Rogers & Courtney: um die Welt\\ Johann Smith\\ Marollo de Sorrento: Beschreibung von einigen mittägigen Ländern von Afrika\\ Dampier\\ Lionel Wafer: Darien | + | * 1771 9: V, 504 S. 1 gefalteter Grundriß von Versailles und Marly [[https:// |
- | * 1772 10: IV, 516 S. 2 Kupfertafeln, | + | * 1772 10: IV, 516 S. 2 Kupfertafeln, |
- | * 1773 11: [4], 600 S. 4 Kupfertafeln, | + | * 1773 11: [4], 600 S. 4 Kupfertafeln, |
- | * 1774 12: [6], 292, 16[6] S. Register. 6 Kupfertafeln, | + | * 1774 12: [6], 292, 16[6] S. Register. 6 Kupfertafeln, |
- | * 1775 13: [8], 472 S. 1 Faltkarte. | + | * 1775 13: [8], 472 S. 1 Faltkarte. |
- | * 1775 14: [6], 451 S. 1 gefaltet Kupfertafel , 1 Faltkarte. | + | * 1775 14: [6], 451 S. 1 gefaltet Kupfertafel , 1 Faltkarte. |
- | * 1776 15: [6], 420 S. 5 Kupfertafeln, | + | * 1776 15: [6], 420 S. 5 Kupfertafeln, |
- | * 1776 16: 452 S. 1 Faltkarte des Südpazifik mit Reiseroute\\ Beschreibung von Cooks erster Reise | + | * 1776 16: 452 S. 1 Faltkarte des Südpazifik mit Reiseroute |
- | * 1777 17: 436 S. 1 Kupfertafel, | + | * 1777 17: 436 S. 1 Kupfertafel, |
- | * 1778 18: 474 S. 1 Faltkarte des Jemen, die Tafel zeigt eine Audienz beim Imam zu Sanaa\\ Arabien (Niebuhr) und Rußland (Gmelin) | + | * 1778 18: 474 S. 1 Faltkarte des Jemen, die Tafel zeigt eine Audienz beim Imam zu Sanaa [[https:// |
- | * 1779 19: [2], 462 S. 1 Faltkarte | + | * 1779 19: [2], 462 S. 1 Faltkarte |
- | * 1780 20: 468 S. 4 Kupfertafeln, | + | * 1780 20: 468 S. 4 Kupfertafeln, |
- | * 1781 21: [2], 456, [6] S. 1 Faltkarte (Südliche Halbkugel)\\ Fortsetzung der neuesten Entdeckungen der Engländer in der Südsee: Cooks zweite Reise, = Auszug aus D. J. R. Forster: Reisen in den Jahren 1772 bis 1775\\ Bürgerliche Geschichte von Siam, bis auf die neuesten Zeiten; Einführung des Christenthums in Siam\\ Eduard Ives: Reisen nach Indien und Persien | + | * 1781 21: [2], 456, [6] S. 1 Faltkarte (Südliche Halbkugel) |
- | * 1782 22: [2], 454 S. 2 Kupfertafeln, | + | * 1782 22: [2], 454 S. 2 Kupfertafeln, |
- | * 1783 23: [16], 388 S. 3 Kupfertafeln, | + | * 1783 23: [16], 388 S. 3 Kupfertafeln, |
- | * 1784 24: [6], 408, 11[2] S. Register (56 Bl.)\\ Spanien, Reisen nach Portugal, Reisen durch Schottland und die hebridischen Inseln | + | * 1784 24: [6], 408, 11[2] S. Register (56 Bl.) [[https:// |
- | * 1785 25: [6], 438 S. 4 Kupfertafeln, | + | * 1785 25: [6], 438 S. 4 Kupfertafeln, |
- | * 1786 26: [8], 438 S. 1 Faltkarte\\ J. Cook: Beschreibung seiner dritten Reise nach dem Südmeer (mit Generalkarte der Entdeckungen und Karte der Sandwich-Inseln)\\ Sparrmann: Reise nach dem Kap\\ W. Marsden: Beschreibung der Insel Sumatra (mit Karte der Insel). | + | * 1786 26: [8], 438 S. 1 Faltkarte\\ J. Cook: Beschreibung seiner dritten Reise nach dem Südmeer (mit Generalkarte der Entdeckungen und Karte der Sandwich-Inseln) |
- | * 1787 27: [8], 586 S. 1 Faltkarte\\ Beschreibung von Cooks dritter Reise | + | * 1787 27: [8], 586 S. 1 Faltkarte |
* 1788 28: [10], 612 S. 1 Faltkarte. [[http:// | * 1788 28: [10], 612 S. 1 Faltkarte. [[http:// | ||
* 1789 29: VI, 456 S. 1 Faltplan von Konstantinopel. [[http:// | * 1789 29: VI, 456 S. 1 Faltplan von Konstantinopel. [[http:// | ||
* 1790 30: [6], 472 S. 2 Faltpläne von Moskau. [[http:// | * 1790 30: [6], 472 S. 2 Faltpläne von Moskau. [[http:// | ||
* 1791 31: [4], 620 S. 1 Faltplan von Madrid. [[http:// | * 1791 31: [4], 620 S. 1 Faltplan von Madrid. [[http:// | ||
- | * 1792 32: [2], 380 S. 2 Kupfertafeln, | + | * 1792 32: [2], 380 S. 2 Kupfertafeln, |
* 1794 33: XXXII, 568 S. 4 Kupfertafeln, | * 1794 33: XXXII, 568 S. 4 Kupfertafeln, | ||
* 1796 34: XVI, 498 S. [[http:// | * 1796 34: XVI, 498 S. [[http:// | ||
- | | + | |
+ | * 1: 648 S. Amerika (Columbus, spanische Reisen) [[https:// | ||
+ | * [[1767|Preface]] | ||
+ | * A short Introduction to a general knowlege of the Earth, and the first Principles of Geography | ||
+ | * The First Voyage of Christopher Columbus, on discovery | ||
+ | * The second Voyage of Columbus, to America | ||
+ | * The Third Voyage of Columbus, to America | ||
+ | * The Fourth Voyage of Columbus, to America | ||
+ | * Discoveries of the spaniards, from the Death of Columbus, to the Expedition of Hernando Cortes | ||
+ | * The Conquest of Mexico, by Hernando Cortes | ||
+ | * The Discovery of Golden Castile | ||
+ | * The Conquest of Peru, by Francis Pizarro | ||
+ | * A Voyage to south America, by Don George Juan, and Don Antonio de Ulloa | ||
+ | * Remarks on the Trade between Spain and the West Indies | ||
+ | * Some Particulars relating to the Inhabitants of Patagonia | ||
+ | * 2: IV, 496 S. [[https:// | ||
+ | * Mr. John Nieuhoff' | ||
+ | * Modern state of Brasil | ||
+ | * Memoir concerning the Settlements of the Jesuits, in Paraguay | ||
+ | * Mr. Lionel Wafer' | ||
+ | * A brief Account of North-America; | ||
+ | * An Abstract of the Account of Colonel Bouquet' | ||
+ | * Reflections on the War with the Savages of North America | ||
+ | * A short Account of the American Islands | ||
+ | * The Proclamation for regulating the Cessions made to us by the last Treaty of Peace | ||
+ | * Conclusion to the Discoveries, | ||
+ | * The first Voyage to the East Indies by Vasquez de Gama | ||
+ | * The first Voyage to the East Indies, on the Account of the English East India Company; under the command of Captain, afterward, Sir James Lancaster | ||
+ | * A Voyage to the Cape de Verde Islands, by Captain George Roberts | ||
+ | * Mr. Peter Kolben' | ||
+ | * Mr. John Nieuhoff' | ||
+ | * Mr. Groie' | ||
+ | * 3: 520 S. Weltumrundungen [[https:// | ||
+ | * The Voyage of Sir Francis Drake, round the Globe | ||
+ | * The Voyage round the World, performed by captain William Dampier | ||
+ | * The Voyage of Captain Woodes Rogers in the Duke, and Captain Stephen Courtney in the Duchefs, round the World: including the account of their finding Alexander Selkirk on the Island of Juan Fernandez; with his manner of life during a refidence of four years at that place | ||
+ | * The Voyage round the World by George Anson, Esq; afterward Lord Anson; commander in chief of a squadron of his majesty' | ||
+ | * 4: 464 S. Europa [[https:// | ||
+ | * Travels through the most northern parts of Europe; particularly Norway; Danish, Swedish, and Muscovite Lapland; Borandia; Samojedia; Zembla; and Iceland. Extracted from the journal of a gentleman employed by the North-sea Company of Copenhagen, to make discoveries | ||
+ | * The travels of Monsieur Maupertuis, and his associates of the royal academy of sciences, made by order of the French king, to determine the figure of the earth at the Polar circle | ||
+ | * The natural history of Norway. By Erick Pontoppidon, | ||
+ | * A succinct account of the kingdom of Sweden, with respect to its climate, produce, inhabitants, | ||
+ | * The present state of the dominions of Denmark and of its subjects; with occasional observations and remarks. Collected from the writings of Lord Molesworth, and other authors of credit | ||
+ | * A comprehensive account of the kingdom of Poland. Collected chiefly from the writings of Dr. Bernard Connor, who resided in that kingdom in quality of physician to king John Sobieski | ||
+ | * A short account of the Ukrain, and of its inhabitants the Cossacks. Collected from the writings of Mr. Beauplan and others | ||
+ | * A description of the seven United Provinces of the Low Countries; from Misson, Hanway, and others | ||
+ | * Travels through Germany, Hungary, Bohemia, Switzerland, | ||
+ | * 5: 472 S. Europa [[https:// | ||
+ | * Continuation of Keysler' | ||
+ | * Travels through France, by Sacheverel Stephens, Gent. interspersed with the remarks of later travellers | ||
+ | * Travels through, and an account of the kingdoms of Spain and Portugal; collected from the remarks of the Reverend Mr. Clarke; chaplain to the Earl of Bristol, when ambassador extraordinary at Madrid in 1760, and from other writers: including also an authentic narrative of the sufferings of Isaac Martin in the Inquisition at Granada | ||
+ | * An account of the empire of Russia; with some curious personal anecdotes of the Czar Peter I. Collected from the observations of Mr. Hanway, and other writers | ||
+ | * A brief account of the kingdom of Prussia; with some anecdotes of king Frederic II. from Mr. Hanway, &c. | ||
+ | * 6: 543 S. Asien und Afrika. [[https:// | ||
+ | * The Voyage and Travels of Mr. John Thevenot, from Italy to Constantinople: | ||
+ | * Mr. Wood's Journey to Palmyra, or Tedmor in the Defart | ||
+ | * Mr. Wood's Account of the Ruins of Balbec; the antient Heliopolis, in Cælosyria | ||
+ | * A Description of Judea, or the Holy Land; and particularly of the City of Jerusalem: collected from the Writings of Maundrell, Shaw, and other Travellers | ||
+ | * The Travels of Dr. Pococke, through Egypt; with occafional Extracts from Mr. Norden | ||
+ | * Dr. Shaw's Travels through Barbary | ||
+ | * A Journey to Mequinez; by Mr. Windus, a Gentleman in the Retinue of Charles Stewart, Esq; Ambassador to the Emperor of Morocco | ||
+ | * Travels into the inland Parts of Africa; by Francis Moore: including an Account of the Adventures of Job Ben Solomon, son of the High-priest of Bundo | ||
+ | * The Travels of Sir John Chardin, through Mingrelia and Georgia into Persia | ||
+ | * An Account of Indostan; interspersed with the Observations of Sir Thomas Roe, Mr. Holwell, and other Writers | ||
+ | * A Journey from St. Petersburg, to Pekin; with an Embassy from his Imperial Majesty Peter the First, to Kamhi Emperor of China: By John Bell, Efq. | ||
+ | * 7: 528 S. Großbritannien und Schottland [[https:// | ||
+ | * An Account of the Country and Constitution of Great Britain in general; and of England in particular | ||
+ | * A short general Description of the City of London, the Metropolis of the British empire; the several Curiosities in the Tower, and the general Contents of the British Museum | ||
+ | * An Account of the Kingdom and Law's of Scotland; with the general Articles of its Union with that of England | ||
+ | * A Short View of the Naval Transactions of Britain, beginning with the reign of Queen Elizabeth, and ending with the Peace of Versailles in 1763 | ||
+ | * A List of the Royal Navy of Great Britain, as it stood at the close of the year 1762 | ||
+ | * **1767−1769** '' | ||
+ | * 1.1: [6] Bl., 327 S. Göttingen und Gotha 1767: Dieterich. [[https:// | ||
+ | * 1.2: [5] Bl., S. 330 - 668 S., [1] Bl. Göttingen und Gotha 1769: Dieterich. [[https:// | ||
* **1781−1783** '' | * **1781−1783** '' | ||
* 1781 1: 10 ungezählte Seiten, 349 Seiten, 2 ungezählte gefaltete Blätter Tafeln, 1 ungezähltes Blatt Tafel [[http:// | * 1781 1: 10 ungezählte Seiten, 349 Seiten, 2 ungezählte gefaltete Blätter Tafeln, 1 ungezähltes Blatt Tafel [[http:// | ||
Zeile 129: | Zeile 342: | ||
* Zweytes Schreiben des Pater d' Entrecolles | * Zweytes Schreiben des Pater d' Entrecolles | ||
* Karte der Inseln Lieou - Kieou nach den Chinesischen Nachrichten entworffen von dem P. Gaubil | * Karte der Inseln Lieou - Kieou nach den Chinesischen Nachrichten entworffen von dem P. Gaubil | ||
- | * 1786-1797 '' | + | |
+ | * 1 (1782)-21 (1798) | ||
+ | * 1779 1: '' | ||
+ | * 2: [[|Online]] | ||
+ | * 3: [[|Online]] | ||
+ | * 4: [[|Online]] | ||
+ | * 1782 5: '' | ||
+ | * 6: [[|Online]] | ||
+ | * 1785 7.1: '' | ||
+ | * 1786 8: '' | ||
